Our Model BRV belt driven roof exhauster is designed for smoke, heat and fume removal in situations requiring the motor and drive components to be located outside the airstream.

Forward curved fans offer a small package for high volume, high temperature applications. These fans operate at a slower speed, with less noise and relatively low stress – particularly good for high temperature uses. They are restricted to low dust environments because the curve blade tends to trap and retain dust and other particles.
| Model | A | B | C | D | E | HP |
|---|---|---|---|---|---|---|
| BRV18 | 18″ | 24″ | 33″ sq | 12″ | 12″ | 1/3-1 1/2 |
| BRV24 | 24″ | 30″ | 39″ sq | 12″ | 16″ | 3/4-1 |
| BRV24 | 24″ | 30″ | 39″ sq | 16″ | 16″ | 1 1/2-3 |
| BRV30 | 30″ | 36″ | 45″ sq | 16″ | 18″ | 1-5 |
| BRV34 | 34″ | 40″ | 49″ sq | 16″ | 21″ | 2-5 |
| BRV36 | 36″ | 42″ | 51″ sq | 18″ | 22 1/2″ | 3-7 1/2 |
| BRV42 | 42″ | 48″ | 57″ sq | 18″ | 25″ | 2-5 |
| Model | Fan Size | HP | RPM | Motor RPM | Prop | No. Blades | Free Air (CFM) | 1/8″ SP | 1/4″ SP | 3/8″ SP | 1/2″ SP | 3/4″ SP | 1″ SP | 1-1/4″ SP | 1-1/2″ SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRV18-1/3 | 18 | 1/3 | 1725 | 1725 | CA235 | 6 | 3375 | 3000 | 2600 | 2000 | 1400 | — | — | — | — |
| BRV18-1/2 | 18 | 1/2 | 1890 | 1725 | CA235 | 6 | 3850 | 3500 | 3100 | 2500 | 2000 | — | — | — | — |
| BRV18-3/4 | 18 | 3/4 | 1600 | 1725 | CA107 | 6 | 4100 | 3985 | 3440 | 3050 | 2500 | — | — | — | — |
| BRV18-1 | 18 | 1 | 1725 | 1725 | CA107 | 6 | 4600 | 4375 | 4080 | 3600 | 3000 | 2100 | 1550 | — | — |
| BRV18-1-1/2 | 18 | 1-1/2 | 1990 | 1725 | CA107 | 6 | 5350 | 5060 | 4830 | 4550 | 3950 | 3000 | 2500 | — | — |
| BRV24-3/4 | 24 | 3/4 | 1600 | 1725 | CA144 | 6 | 6906 | 6510 | 5900 | 5440 | 4650 | 2750 | — | — | — |
| BRV24-1 | 24 | 1 | 1725 | 1725 | CA144 | 6 | 7425 | 7000 | 6350 | 5850 | 5000 | 3300 | 1775 | — | — |
| BPRRV24-1-1/2 | 24 | 1-1/2 | 1540 | 1725 | CA196 | 6 | 8200 | 7900 | 7650 | 7280 | 6850 | 5500 | — | — | — |
| BRV24-2 | 24 | 2 | 1600 | 1725 | CA191 | 6 | 9760 | 9114 | 8830 | 8460 | 8090 | 7000 | 4400 | — | — |
| BRV24-3 | 24 | 3 | 1725 | 1725 | CA191 | 6 | 10500 | 9800 | 9500 | 9100 | 8700 | 7800 | 5000 | 3600 | — |
| BRV30-1 | 30 | 1 | 1298 | 1725 | CA113 | 6 | 9897 | 8970 | 7980 | 6050 | 4120 | — | — | — | — |
| BPRRV30-1-1/2 | 30 | 1-1/2 | 1035 | 1725 | CA115 | 6 | 11100 | 10600 | 9700 | 8600 | 7500 | 3500 | — | — | — |
| BPRRV30-2 | 30 | 2 | 1176 | 1725 | CA115 | 6 | 12100 | 11660 | 11000 | 10121 | 9322 | 6700 | — | — | — |
| BRV30-3 | 30 | 3 | 1350 | 1725 | CA115 | 6 | 13480 | 12982 | 12498 | 12042 | 11465 | 10380 | 9470 | 7500 | — |
| BRV30-5 | 30 | 5 | 1650 | 1725 | CA115 | 6 | 16440 | 15832 | 15242 | 14686 | 13982 | 12659 | 11550 | 9200 | — |
| BRV34-2 | 34 | 2 | 1027 | 1725 | CA190 | 6 | 14657 | 13652 | 12590 | 11500 | 10000 | 8000 | — | — | — |
| BRV34-3 | 34 | 3 | 1175 | 1725 | CA190 | 6 | 17580 | 16750 | 15896 | 14600 | 14095 | 12000 | 9500 | — | — |
| BRV34-5 | 34 | 5 | 1416 | 1725 | CA190 | 6 | 20500 | 19800 | 19000 | 18325 | 17500 | 16000 | 14200 | 12250 | — |
| BPRRV36-3 | 36 | 3 | 930 | 1725 | CA198 | 6 | 17500 | 16800 | 15900 | 14740 | 14100 | 12200 | — | — | — |
| BPRRV36-5 | 36 | 5 | 1100 | 1725 | CA198 | 6 | 20600 | 19950 | 19200 | 18500 | 17800 | 16020 | 14300 | — | — |
| BPRRV36-7-1/2 | 36 | 7-1/2 | 1250 | 1725 | CA198 | 6 | 22500 | 21900 | 21200 | 20750 | 20050 | 19008 | 17000 | 15200 | — |
| BPRRV42-2 | 42 | 2 | 820 | 1725 | CA119 | 4 | 20700 | 18900 | 17002 | 14700 | 11400 | 4000 | — | — | — |
| BPRRV42-3 | 42 | 3 | 890 | 1725 | CA119 | 4 | 23700 | 22100 | 20200 | 18960 | 16970 | 9950 | 3600 | — | — |
| BPRRV42-5 | 42 | 5 | 850 | 1725 | CA199 | 6 | 26900 | 25600 | 24403 | 23450 | 22250 | 18400 | 13900 | — | — |
At Ochoa Industries, we provide custom design solutions for industrial and marine applications. Our specialties include ventilation, noise control, and explosion-proof air conditioning, focusing on performance and safety.
Copyright © 2025 Ochoa Industries, All rights reserved.