Our cast aluminum blower is designed for use in situations where low volumes of air flow are required at relatively low static pressures. Excellent for removal of welding smoke and fumes, and for spot cooling of electronic equipment.

Orientation options:

Browse performance and dimensions of our models of this blower below
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADB4 | 4″ | 4 7/8″ | 4″ | 5″ | 2 3/4″ | 7″ | 6 7/8″ | 4 5/16″ | 4 1/4″ | 15/16″ | 15/16″ | 5 3/4″ | 12 1/2″ | 13 1/8″ | 9 1/8″ |
| ADB6 | 6″ | 5 7/8″ | 4 5/8″ | 5″ | 4 1/4″ | 7″ | 6 7/8″ | 4 5/16″ | 4 1/4″ | 1 1/16″ | 7/8″ | 4 1/4″ | 13 1/2″ | 14 1/4″ | 11 3/4″ |
| ADB8 | 7 7/8″ | 7 13/16″ | 5 3/4″ | 7 15/16″ | 5 3/8″ | 8 1/2″ | 8 3/8″ | 6 1/2″ | 6 1/2″ | 1 1/8″ | 15/16″ | 5 5/8″ | 17 7/8″ | 16 5/8″ | 14″ |
| MODEL | WHEEL DIA. | RPM | 1/4″ SP CFM | 1/4″ SP BHP | 1/2″ SP CFM | 1/2″ SP BHP | 3/4″ SP CFM | 3/4″ SP BHP | 1″ SP CFM | 1″ SP BHP | 1-1/2″ SP CFM | 1-1/2″ SP BHP | 2″ SP CFM | 2″ SP BHP | 2-1/2″ SP CFM | 2-1/2″ SP BHP | 3″ SP CFM | 3″ SP BHP | 3-1/2″ SP CFM | 3-1/2″ SP BHP | 4″ SP CFM | 4″ SP BHP | Orientation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADB4 | 4-3/4″ | 1725 | 210 | .035 | 135 | .023 | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | CW only |
| HADB4 | 4-3/4″ | 3450 | 500 | .38 | 470 | .34 | 440 | .32 | 420 | .30 | 360 | .26 | 260 | .16 | __ | __ | __ | __ | __ | __ | __ | __ | CW only |
| LADB6 | 6-1/4″ | 1140 | 248 | .06 | 96 | .02 | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | CW only |
| ADB6 | 6-1/4″ | 1725 | 440 | .18 | 370 | .14 | 300 | .11 | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | CW only |
| HADB6 | 6-1/4″ | 3450 | 900 | 1.45 | 870 | 1.40 | 850 | 1.35 | 820 | 1.30 | 780 | 1.20 | 730 | 1.15 | 660 | 1.00 | 580 | .90 | 470 | .80 | 390 | .70 | CW only |
| LADB8 | 8-1/2″ | 1140 | 860 | .26 | 720 | .18 | 600 | .15 | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | CW only |
| ADB8 | 8-1/2″ | 1725 | 1550 | 1.15 | 1500 | 1.05 | 1490 | 1.00 | 1400 | .90 | 1200 | .85 | 950 | .70 | __ | __ | __ | __ | __ | __ | __ | __ | CW only |
At Ochoa Industries, we provide custom design solutions for industrial and marine applications. Our specialties include ventilation, noise control, and explosion-proof air conditioning, focusing on performance and safety.
Copyright © 2025 Ochoa Industries, All rights reserved.