Wind-Driven Rain Louvers are AWV’s highest-performing models for storm protection, designed to minimize water intrusion during extreme weather events. All models are drainable and achieve the AMCA Class A rating, the highest available for water penetration resistance. Available in a variety of frame depths, blade angles, and spacings, these louvers come with horizontal or vertical blade orientations to meet both performance and architectural needs.
| Model | Description | Blade | Frame | Free Area | Water Penetration Rating (WPR) Feet/minute |
Pressure Drop @ WPR inches W.C. |
Air Flow SCFM |
Core Velocity Feet/minute |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Orientation H - Horiz. V - Vert. |
Spacing Inches |
Depth Inches |
Sq. Ft. | % | ||||||
| LE-29 | Wind Driven Rain Fixed Drainable | V | 0.69 | 2.00 | 6.28 | 39 | 1250 | 0.32 | 7850 | 777 |
| LE-42 | Wind Driven Rain Fixed Drainable | V | 1.63 | 4.00 | 4.40 | 41 | - | - | - | 688 |
| LE-44 | Wind Driven Rain Fixed Drainable | H | 1.63 | 4.00 | 8.01 | 50 | 1250 | 0.55 | 10013 | 284 |
| LE-53 | Wind Driven Rain Fixed Drainable | H | 2.00 | 5.00 | 7.08 | 44 | 1250 | 0.31 | 8850 | 583 |
| LE-54 | Wind Driven Rain Fixed Drainable | H | 2.00 | 5.00 | 7.08 | 44 | 1250 | 0.31 | 8850 | 583 |
| LE-59 | Wind Driven Rain Fixed Drainable | H | 2.00 | 5.00 | 8.19 | 51 | 1250 | 0.31 | 10238 | 582 |
| LE-62 | Wind Driven Rain Fixed Drainable | H | 2.50 | 6.00 | 3.16 | 20 | - | - | - | 685 |
| LE-67V | Wind Driven Rain Fixed Drainable | V | 1.63 | 6.00 | 7.73 | 48 | 1250 | 0.17 | 7200 | 688 |
| LE-68V | Wind Driven Rain Fixed Drainable | V | 1.63 | 6.00 | 7.85 | 49 | 1250 | 0.16 | 9813 | 980 |
| LE-69 | Wind Driven Rain Fixed Drainable | H | 2.00 | 6.00 | 8.02 | 50 | 1250 | 0.44 | 10025 | 376 |
| LE-73 | Wind Driven Rain Fixed Drainable | H | 3.50 | 7.00 | 7.36 | 46 | 649 | 0.18 | 4777 | 201 |
| Model | Description | Blade | Frame | Free Area | Water Penetration Rating (WPR) Feet/minute |
Pressure Drop @ WPR inches W.C. |
Air Flow SCFM |
Core Velocity Feet/minute |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Orientation H - Horiz. V - Vert. |
Spacing Inches |
Depth Inches |
Sq. Ft. | % | ||||||
| LE-29 | Wind Driven Rain Fixed Drainable | V | 0.69 | 2.00 | 6.28 | 39 | 1250 | 0.32 | 7850 | 777 |
| LE-42 | Wind Driven Rain Fixed Drainable | V | 1.63 | 4.00 | 4.40 | 41 | - | - | - | 688 |
| LE-44 | Wind Driven Rain Fixed Drainable | H | 1.63 | 4.00 | 8.01 | 50 | 1250 | 0.55 | 10013 | 284 |
| LE-53 | Wind Driven Rain Fixed Drainable | H | 2.00 | 5.00 | 7.08 | 44 | 1250 | 0.31 | 8850 | 583 |
| LE-54 | Wind Driven Rain Fixed Drainable | H | 2.00 | 5.00 | 7.08 | 44 | 1250 | 0.31 | 8850 | 583 |
| LE-59 | Wind Driven Rain Fixed Drainable | H | 2.00 | 5.00 | 8.19 | 51 | 1250 | 0.31 | 10238 | 582 |
| LE-62 | Wind Driven Rain Fixed Drainable | H | 2.50 | 6.00 | 3.16 | 20 | - | - | - | 685 |
| LE-67V | Wind Driven Rain Fixed Drainable | V | 1.63 | 6.00 | 7.73 | 48 | 1250 | 0.17 | 7200 | 688 |
| LE-68V | Wind Driven Rain Fixed Drainable | V | 1.63 | 6.00 | 7.85 | 49 | 1250 | 0.16 | 9813 | 980 |
| LE-69 | Wind Driven Rain Fixed Drainable | H | 2.00 | 6.00 | 8.02 | 50 | 1250 | 0.44 | 10025 | 376 |
| LE-73 | Wind Driven Rain Fixed Drainable | H | 3.50 | 7.00 | 7.36 | 46 | 649 | 0.18 | 4777 | 201 |
| Model | Description | Material Thickness (Frame/Blade) Inches |
Wind Driven Rain Performance @ 29 mph | Certification Rating | Single Panel Size | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class A,B,C or D | Effectiveness | Coefficient of Discharge | AMCA | Miami Dade | Sight Proof | Min W x H Inches |
Max W x H Inches |
|||
| LE-29 | Wind Driven Rain Fixed Drainable | 0.061 / 0.056 | A | 99.2 | class 3 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-42 | Wind Driven Rain Fixed Drainable | 0.081 / 0.081 | A* | 100.0 | class 3 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-44 | Wind Driven Rain Fixed Drainable | 0.081 / 0.060 | A | 100.0 | class 1 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-53 | Wind Driven Rain Fixed Drainable | 0.081 / 0.060 | A | 99.0 | class 3 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-54 | Wind Driven Rain Fixed Drainable | 0.078 / 0.060 | A | 99.0 | class 3 | Y | Y | Y | 12 x 12 | 60 x 96 |
| LE-59 | Wind Driven Rain Fixed Drainable | 0.081 / 0.060 | A | 99.5 | class 2 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-62 | Wind Driven Rain Fixed Drainable | 0.081 / 0.081 | A | 99.7 | class 3 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-67V | Wind Driven Rain Fixed Drainable | 0.081 / 0.081 | A* | 99.5 | class 1 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-68V | Wind Driven Rain Fixed Drainable | 0.125 / 0.081 | A | 100.0 | class 1 | Y | Y | Y | 12 x 12 | 96 x 96 |
| LE-69 | Wind Driven Rain Fixed Drainable | 0.081 / 0.060 | A | 100.0 | class 1 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-73 | Wind Driven Rain Fixed Drainable | 0.081 / 0.081 | A | 99.0 | class 4 | Y | - | Y | 12 x 12 | 96 x 96 |
At Ochoa Industries, we provide custom design solutions for industrial and marine applications. Our specialties include ventilation, noise control, and explosion-proof air conditioning, focusing on performance and safety.
Copyright © 2025 Ochoa Industries, All rights reserved.