Fixed drainable louvers are designed for high performance in both air flow and water resistance, making them ideal for intake and exhaust applications. Integrated drain troughs on each blade help prevent water from cascading down the louver face. Available in a range of frame depths, blade angles, and spacings, these louvers come in horizontal or vertical configurations and are constructed from extruded aluminum or formed steel to suit various architectural and mechanical requirements.
| Model | Description | Blade | Frame | Free Area | Water Penetration Rating (WPR) Feet/minute |
Pressure Drop @ WPR inches W.C. |
Air Flow SCFM |
Material Thickness (Frame/Blade) Inches |
Certification Rating | Single Panel Size | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orientation H - Horiz. V - Vert. |
Angle Deg. |
Spacing Inches |
Depth Inches |
Sq. Ft. | % | AMCA | Miami Dade |
Sight Proof |
Min W x H Inches |
Max W x H Inches |
||||||
| LE-21 | Fixed Drainable | H | 45.0 | 5.00 | 4.00 | 8.01 | 50 | 1025 | 0.20 | 8210 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-22 | Fixed Drainable | H | 45.0 | 5.00 | 4.00 | 8.37 | 52 | 1075 | 0.15 | 8998 | 0.125 / 0.125 | Y | Y | - | 12 x 12 | 60 x 96 |
| LE-23 | Fixed Drainable | H | 37.5 | 3.50 | 4.00 | 8.90 | 56 | 1009 | 0.13 | 8980 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-24 | Fixed Double Drainable | H | 40.0 | 4.00 | 4.00 | 8.11 | 51 | 1026 | 0.16 | 8321 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-31 | Fixed Drainable | H | 37.5 | 4.00 | 6.00 | 9.24 | 58 | 1193 | 0.20 | 11023 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-32 | Fixed Drainable | H | 37.5 | 4.00 | 6.00 | 9.24 | 58 | 1193 | 0.20 | 11023 | 0.125 / 0.081 | Y | Y | - | 12 x 12 | 96 x 96 |
| LE-33 | Fixed Double Drainable | H | 45.0 | 7.00 | 6.00 | 8.00 | 50 | 1033 | 0.19 | 8264 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-34 | Fixed Double Drainable | H | 45.0 | 6.00 | 6.00 | 7.71 | 48 | 1212 | 0.24 | 9345 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-52 | Fixed Chevron Sight Proof Drainable | H | 19.0 | 2.00 | 5.00 | 8.52 | 53 | 1098 | 0.33 | 9355 | 0.081 / 0.081 | Y | - | Y | 12 x 12 | 96 x 96 |
At Ochoa Industries, we provide custom design solutions for industrial and marine applications. Our specialties include ventilation, noise control, and explosion-proof air conditioning, focusing on performance and safety.
Copyright © 2025 Ochoa Industries, All rights reserved.